Photography and Videography Jobs Soar in 2023, Finds Freelancer.com Global freelancing marketplace Freelancer.com releases its top posted projects of 2023, revealing strong demand in video, photo and design skills
SAN FRANCISCO, California - 27 February 2024 | February 27, 2024 08:23 AM Eastern Standard Time
Freelancer.com (ASX: FLN), the world’s largest freelancing and crowdsourcing marketplace by number of users and jobs posted, today published the fastest growing online jobs for 2023 based on data from more than 1 million projects posted to the platform.
The data reveals that jobs related to video content creation are in high demand. Videography ranked as the second fastest growing skill of 2023, with Video Production and Video Editing jobs also growing significantly and placing in the top growing jobs. Other video-related jobs, such as YouTube Video Editing and TikTok, were also amongst the top 25 fastest growing jobs on Freelancer.com for 2023.
Fueling this demand is an increase of brands incorporating video in their marketing strategies. According to Wyzowl, video content marketing is an essential part of a majority (88%) of marketers strategies with most (85%) planning to increase spending on video in 2024.
Demand for skills in photography and photo editing was also a driver for new jobs. Adobe Lightroom projects saw the highest percentage growth across the year, while Photography as a skill grew by 3,625 total jobs.
In terms of earning potential, freelancers in the United States are charging up to $300/hour for Photography skills, $200/hour for Videography and Video Editing, and $160/hour to create TikTok content.
Rank | Freelance Skill | 2022 | 2023 | Change |
1 | Adobe Lightroom | 2,274 | 3,841 | 68.9% |
2 | Videography | 10,984 | 16,885 | 53.7% |
3 | User Interface / IA Design | 8,126 | 12,243 | 50.7% |
4 | Photography | 8,094 | 11,719 | 44.8% |
5 | Administrative Support | 2,030 | 2,916 | 43.7% |
6 | Manufacturing Design | 1,184 | 1,652 | 39.5% |
7 | Fiction Writing | 1,002 | 1,364 | 36.1% |
8 | Video Production | 19,096 | 25,704 | 34.6% |
9 | Video Editing | 25,400 | 33,131 | 30.4% |
10 | Market Research | 4,211 | 5,353 | 27.1% |
“Advances in generative AI are changing the way businesses are communicating and marketing themselves. A boom in video and photography services is a clear indication that there’s a shift towards visual, highly-produced content as opposed to reliance on legacy forms of internet marketing, such as a reliance on blog posts and articles to generate traffic. We expect this trend to continue and are already seeing signs of video and marketing categories continuing to increase in 2024,” said Matt Barrie, Chief Executive at Freelancer.com.
One example of how businesses are shifting towards video and moving away from written content is evident when looking at the decreasing skills of 2023. Blog writing ranked as 13th in the top falling jobs on Freelancer.com, decreasing by 66% from 4,872 to 1,648 jobs posted in 2023. While some may speculate that the introduction of generative AI tools is impacting writing, blog writing was the only writing skill present in the falling jobs. In fact, other forms of writing such as Fiction Writing (up 36.1%), Creative Writing (up 18.8%) and Microsoft Word (up 16.8%) were both amongst the fastest growing jobs of the year.
“AI can’t replace creativity, yet. Although this may emerge with model scale. We said this in the middle of the year when we saw creative writing jobs increase in Q2 2023 and the sentiment remains the same in 2024. What we are seeing is that our freelancers are moving up the stack. They’re evolving from just blog writers to editors. Moving from just illustrators to directors. Ultimately, AI is elevating our talent and improving efficiency and productivity in the process,” added Barrie.
Top Freelance Jobs
The most popular job in 2023 was graphic design, with more than a quarter million projects requiring the skill. Graphic design has always historically been the number one job type on Freelancer.com for over a decade. Jobs related to graphic design are also the best way for new freelancers to break into freelancing, as there is an abundance of projects offering Website Design, Logo Design, Icon Design, and other forms of graphic design available.
Rank | Freelance Skill | Total Jobs in 2023 |
1 | Graphic Design | 259,476 |
2 | Photoshop | 164,970 |
3 | PHP | 164,359 |
4 | Website Design | 144,780 |
5 | Logo Design | 140,994 |
Best Paid Skills Per Hour on Freelancer.com in 2023
Marketing, photography and video related jobs took out the top spots for the best paid skills per hour on the platform for 2023. These skills being paid the most is consistent with these categories also being the most in-demand for the year
Rank | Skill | USD/Hour |
1 | Branding | $ 74 |
2 | Marketing Strategy | $ 68 |
3 | Photo Retouching | $ 64 |
4 | Voice Over | $ 61 |
5 | Explainer Videos | $ 61 |
Best Paid Jobs per Project on Freelancer.com in 2023
As for jobs paid per project, internet marketing takes out the top spot, followed by website design, graphic design, data entry and video services.
Rank | Skill | USD/Project |
1 | Internet Marketing | $ 1,738 |
2 | Website Design | $ 1,271 |
3 | Graphic Design | $ 968 |
4 | Data Entry | $ 828 |
5 | Video Services | $ 760 |
######
Freelancer Fast 50
Freelancer Fast 50 The Freelancer Fast 50 index is the world’s largest forward indicator of trends in online jobs related to industries, technologies, products, and companies. The data is based on 1,122,000 jobs posted to the Freelancer platform between 1 January to 31 December 2023.
2023 Growing Skills
Rank | Freelance Skill | 2022 | 2023 | Change |
1 | Adobe Lightroom | 2,274 | 3,841 | 68.9% |
2 | Videography | 10,984 | 16,885 | 53.7% |
3 | User Interface / IA Design | 8,126 | 12,243 | 50.7% |
4 | Photography | 8,094 | 11,719 | 44.8% |
5 | Administrative Support | 2,030 | 2,916 | 43.7% |
6 | Manufacturing Design | 1,184 | 1,652 | 39.5% |
7 | Fiction Writing | 1,002 | 1,364 | 36.1% |
8 | Video Production | 19,096 | 25,704 | 34.6% |
9 | Video Editing | 25,400 | 33,131 | 30.4% |
10 | Market Research | 4,211 | 5,353 | 27.1% |
11 | T-Shirt Design | 6,303 | 7,982 | 26.6% |
12 | Canva | 2,068 | 2,554 | 23.5% |
13 | WordPress Plugin | 1,023 | 1,263 | 23.5% |
14 | Search Engine Marketing | 7,842 | 9,675 | 23.4% |
15 | YouTube Video Editing | 1,808 | 2,208 | 22.1% |
16 | Corporate Identity | 11,823 | 14,321 | 21.1% |
17 | Poster Design | 3,012 | 3,625 | 20.3% |
18 | Motion Graphics | 1,319 | 1,586 | 20.2% |
19 | Icon Design | 3,354 | 4,003 | 19.4% |
20 | Creative Writing | 9,415 | 11,182 | 18.8% |
21 | Sales | 10,813 | 12,775 | 18.1% |
22 | Drawing Artist | 1,279 | 1,507 | 17.8% |
23 | Local Job | 8,983 | 10,582 | 17.8% |
24 | Microsoft Word | 14,751 | 17,235 | 16.8% |
25 | TikTok | 1,329 | 1,537 | 15.7% |
2023 Falling Skills
Rank | Freelance Skill | 2022 | 2023 | Change |
1 | Non-fungible Tokens (NFT) | 5,443 | 709 | -87.0% |
2 | Binance Smart Chain | 1,057 | 233 | -78.0% |
3 | Smart Contracts | 4,687 | 1,106 | -76.4% |
4 | Solidity | 4,498 | 1,141 | -74.6% |
5 | Swedish Translator | 1,004 | 260 | -74.1% |
6 | Ethereum | 4,269 | 1,130 | -73.5% |
7 | Bitcoin | 2,641 | 740 | -72.0% |
8 | Blockchain | 12,297 | 3,485 | -71.7% |
9 | Web3.js | 2,301 | 722 | -68.6% |
10 | Academic Research | 2,118 | 710 | -66.5% |
11 | Blog Install | 1,261 | 423 | -66.5% |
12 | 2D Animation Explainer Video | 1,536 | 516 | -66.4% |
13 | Blog Writing | 4,872 | 1,648 | -66.2% |
14 | Vectorization | 1,070 | 365 | -65.9% |
15 | Discord | 1,216 | 421 | -65.4% |
16 | Adobe XD | 1,751 | 676 | -61.4% |
17 | Biology | 1,201 | 475 | -60.5% |
18 | 3D Model Maker | 1,266 | 501 | -60.4% |
19 | Animated Video Development | 1,353 | 539 | -60.2% |
20 | Computer Science | 1,936 | 778 | -59.8% |
21 | Cryptography | 1,027 | 417 | -59.4% |
22 | .NET Core | 2,021 | 830 | -58.9% |
23 | Academic Writing | 7,235 | 3,036 | -58.0% |
24 | Cryptocurrency | 3,878 | 1,634 | -57.9% |
25 | CSS3 | 2,702 | 1,148 | -57.5% |
About Freelancer
Twelve-time Webby award-winning Freelancer.com is the world’s largest freelancing and crowdsourcing marketplace by total number of users and projects posted. More than 71 million registered users have posted over 23 million projects and contests to date in over 2,000 areas as diverse as website development, logo design, marketing, copywriting, aerospace engineering and manufacturing. Freelancer also owns Escrow.com, the leading provider of secure online payments and online transaction management, and Loadshift, an Australian enterprise freight marketplace. Freelancer Limited is listed on the Australian Securities Exchange under the ticker ASX:FLN and is quoted on OTCQX Best Market under the ticker FLNCF.
Contact Details
Freelancer.com
Marko Zitko
+61 404 574 830